| County | Member Since |
Director | Property Tax |
CAMA | Payroll / HR |
IBM-i Hosting |
Docu-Pro |
|---|---|---|---|---|---|---|---|
| Aitkin | 1986 | Lori Grams (Treasurer) | Y | Y | Y | Y | |
| Carlton | 1996 | Kyle Holmes (Assessor) | Y | Y | Y | Y | |
| Cass | 1976 | Mark Peterson (Assessor) | Y | Y | Y | Y | |
| Chippewa | 1976 | Michelle May (Auditor/Treasurer) | Y | Y | Y | ||
| Cook | 1976 | Braidy Powers (Auditor/Treasurer) | Y | Y | Y | Y | Y |
| Itasca | 1975 | William Hilback (Assessor) | Y | Y | Y | Y | |
| Kanabec | 2020 | Tina VonEschen (Assessor) | Y | Y | Y | Y | |
| Koochiching | 1979 | Lindsay Frank (Recorder) | Y | Y | Y | Y | Y |
| Lac qui Parle | 1988 | Angie Djonne (Auditor/Treasurer) | Y | Y | Y | ||
| Lake | 1991 | Linda Libal (Auditor/Treasurer) | Y | Y | Y | Y | Y |
| St. Louis | 1996 | Nancy Nilsen (Auditor/Treasurer) | Y | Y | Y | ||
| Sherburne | 1976 | Michelle Moen (Assessor) | Y | Y | Y |
Membership in MCIS has a specific process under the joint powers agreement and bylaws. Prospective Minnesota Counties are welcomed to contact the Executive Director and/or an MCIS Board to inquire about membership in MCIS.